Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Away Team | @ | Home Team | Played? |
---|
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stan Humphries | 12 | 30 | 69 | 25 | 13 | 13 | 19 | 25 | 56 | 63 | 56 | 50 | 63 |
Gale Gilbert | 13 | 34 | 69 | 25 | 13 | 13 | 25 | 25 | 38 | 38 | 44 | 31 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Natrone Means | 20 | 23 | 69 | 50 | 56 | 63 | 31 | 63 | 63 | 31 |
Alfred Pupunu | 86 | 26 | 69 | 38 | 25 | 63 | 19 | 19 | 75 | 19 |
Ronnie Harmon | 33 | 31 | 69 | 44 | 38 | 38 | 31 | 63 | 75 | 63 |
Rodney Culver | 35 | 26 | 69 | 38 | 31 | 50 | 19 | 25 | 56 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Mark Seay | 82 | 28 | 69 | 50 | 38 | 13 | 44 | 56 | 75 | 50 |
Tony Martin | 81 | 30 | 69 | 44 | 44 | 13 | 44 | 56 | 63 | 56 |
Andre Coleman | 83 | 23 | 69 | 44 | 56 | 13 | 38 | 56 | 75 | 38 |
S. Jefferson | 80 | 26 | 69 | 31 | 25 | 13 | 25 | 38 | 75 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Duane Young | 87 | 27 | 69 | 19 | 19 | 75 | 19 | 25 | 75 | 25 |
Deems May | 88 | 26 | 69 | 25 | 31 | 44 | 19 | 13 | 75 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Courtney Hall | 53 | 27 | 69 | 44 | 44 | 63 | 44 | 56 |
Joe Cocozzo | 68 | 25 | 69 | 38 | 31 | 56 | 25 | 31 |
Isaac Davis | 73 | 23 | 69 | 31 | 31 | 44 | 19 | 38 |
Harry Swayne | 72 | 30 | 69 | 38 | 25 | 50 | 13 | 25 |
Vaughn Parker | 70 | 24 | 69 | 13 | 31 | 44 | 13 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Leslie Oneal | 91 | 31 | 56 | 44 | 56 | 63 | 13 | 56 | 6 | 81 |
Rueben Davis | 93 | 31 | 38 | 31 | 44 | 44 | 13 | 6 | 6 | 50 |
Shawn Lee | 98 | 29 | 50 | 44 | 38 | 56 | 13 | 25 | 6 | 44 |
Chris Mims | 94 | 25 | 50 | 38 | 56 | 56 | 13 | 50 | 6 | 69 |
Raylee Johnson | 99 | 25 | 31 | 31 | 25 | 44 | 13 | 25 | 6 | 56 |
John Parrella | 97 | 26 | 38 | 31 | 19 | 38 | 13 | 25 | 6 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Bush | 58 | 26 | 31 | 25 | 31 | 44 | 19 | 25 | 19 | 25 |
Junior Seau | 55 | 26 | 50 | 44 | 63 | 75 | 38 | 56 | 19 | 81 |
Dennis Gibson | 57 | 31 | 31 | 25 | 31 | 44 | 19 | 44 | 19 | 31 |
Dave Binn | 50 | 23 | 31 | 31 | 38 | 44 | 19 | 31 | 19 | 50 |
Glen Young | 0 | 26 | 25 | 38 | 19 | 44 | 13 | 38 | 19 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Dwayne Harper | 28 | 29 | 50 | 44 | 50 | 13 | 44 | 75 | 44 | 56 |
Darrien Gordon | 21 | 26 | 50 | 56 | 63 | 13 | 44 | 63 | 44 | 38 |
Willie Clark | 31 | 23 | 44 | 38 | 31 | 13 | 44 | 44 | 44 | 25 |
David Pool | 27 | 29 | 56 | 25 | 38 | 13 | 44 | 56 | 31 | 50 |
Bo Orlando | 26 | 29 | 31 | 25 | 38 | 44 | 25 | 38 | 38 | 63 |
Shaun Gayle | 23 | 33 | 38 | 38 | 44 | 56 | 25 | 44 | 31 | 56 |
Eric Castle | 44 | 25 | 31 | 25 | 19 | 31 | 25 | 50 | 38 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
John Carney | 3 | 31 | 81 | 56 | 81 | 31 | 13 | 38 | 75 | 63 | 56 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Wagner | 17 | 33 | 81 | 25 | 44 | 31 | 44 | 38 | 31 | 19 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|