Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Away Team | @ | Home Team | Played? |
---|
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Hostetler | 15 | 34 | 69 | 38 | 25 | 13 | 38 | 44 | 69 | 44 | 56 | 50 | 50 |
Vince Evans | 11 | 40 | 69 | 25 | 13 | 13 | 6 | 19 | 31 | 44 | 44 | 38 | 56 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
H. Williams | 22 | 28 | 69 | 38 | 50 | 31 | 44 | 56 | 69 | 38 |
Derrick Fenner | 44 | 28 | 69 | 44 | 38 | 50 | 31 | 44 | 44 | 31 |
N. Kaufman | 0 | 22 | 69 | 63 | 44 | 19 | 56 | 69 | 69 | 19 |
Tom Rathman | 44 | 33 | 69 | 25 | 19 | 63 | 13 | 13 | 69 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
James Jett | 82 | 25 | 69 | 31 | 69 | 13 | 31 | 50 | 69 | 44 |
Tim Brown | 81 | 29 | 69 | 44 | 56 | 13 | 63 | 81 | 69 | 69 |
Raghib Ismail | 86 | 26 | 69 | 44 | 63 | 13 | 69 | 69 | 69 | 38 |
Darryl Hobbs | 80 | 27 | 69 | 31 | 38 | 13 | 38 | 44 | 69 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Kerry Cash | 88 | 26 | 69 | 19 | 38 | 44 | 19 | 25 | 56 | 50 |
Andrew Glover | 87 | 28 | 69 | 31 | 25 | 50 | 13 | 19 | 69 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Don Mosebar | 72 | 34 | 69 | 31 | 38 | 63 | 31 | 44 |
S. Wisniewski | 76 | 28 | 69 | 56 | 38 | 75 | 44 | 56 |
Kevin Gogan | 66 | 31 | 69 | 44 | 31 | 56 | 38 | 38 |
Gerald Perry | 71 | 31 | 69 | 25 | 19 | 69 | 13 | 25 |
Greg Skrepenak | 78 | 25 | 69 | 19 | 25 | 44 | 19 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Smith | 94 | 28 | 56 | 44 | 69 | 56 | 13 | 63 | 6 | 75 |
Nolan Harrison | 74 | 26 | 38 | 44 | 38 | 56 | 13 | 25 | 6 | 56 |
C. McGlockton | 91 | 26 | 38 | 50 | 44 | 63 | 13 | 31 | 6 | 63 |
Pat Swilling | 56 | 31 | 44 | 50 | 63 | 56 | 25 | 63 | 19 | 69 |
Jerry Ball | 93 | 31 | 38 | 31 | 19 | 69 | 6 | 13 | 6 | 56 |
Scott Davis | 70 | 30 | 44 | 38 | 38 | 44 | 13 | 6 | 6 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Mike Jones | 52 | 26 | 31 | 25 | 44 | 44 | 19 | 44 | 19 | 38 |
Greg Biekert | 54 | 26 | 31 | 25 | 31 | 38 | 19 | 38 | 19 | 25 |
R. Fredrickson | 53 | 24 | 38 | 50 | 44 | 50 | 25 | 44 | 19 | 63 |
Rob Holmberg | 57 | 24 | 44 | 31 | 44 | 44 | 19 | 31 | 19 | 31 |
Aundray Bruce | 56 | 29 | 25 | 31 | 38 | 38 | 19 | 31 | 19 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Albert Lewis | 29 | 35 | 56 | 44 | 50 | 13 | 44 | 56 | 63 | 50 |
Terry McDaniel | 36 | 30 | 56 | 50 | 63 | 13 | 44 | 75 | 63 | 75 |
Najee Mustafaa | 48 | 31 | 56 | 44 | 44 | 13 | 38 | 50 | 50 | 44 |
James Trapp | 37 | 26 | 38 | 38 | 63 | 13 | 44 | 63 | 31 | 25 |
Eddie Anderson | 33 | 32 | 31 | 44 | 50 | 56 | 25 | 50 | 38 | 38 |
Patrick Bates | 24 | 24 | 50 | 31 | 44 | 50 | 25 | 44 | 31 | 50 |
D. Hoskins | 20 | 25 | 38 | 31 | 44 | 44 | 25 | 38 | 38 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Jaeger | 18 | 31 | 81 | 56 | 81 | 31 | 13 | 38 | 69 | 81 | 63 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Gossett | 7 | 38 | 81 | 25 | 44 | 31 | 13 | 38 | 75 | 69 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|