Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Away Team | @ | Home Team | Played? |
---|
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Erickson | 7 | 26 | 69 | 25 | 13 | 13 | 31 | 31 | 56 | 44 | 44 | 56 | 56 |
Jim Harbaugh | 4 | 32 | 69 | 25 | 25 | 13 | 38 | 38 | 38 | 50 | 44 | 31 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Marshall Faulk | 28 | 22 | 69 | 50 | 63 | 38 | 56 | 69 | 56 | 50 |
R. Potts | 42 | 24 | 69 | 31 | 44 | 50 | 38 | 44 | 56 | 19 |
R. Humphrey | 25 | 26 | 69 | 50 | 38 | 25 | 38 | 56 | 63 | 19 |
Zack Crockett | 32 | 23 | 69 | 31 | 25 | 50 | 19 | 19 | 56 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Sean Dawkins | 87 | 24 | 69 | 31 | 50 | 13 | 44 | 38 | 56 | 56 |
W. Anderson | 83 | 30 | 69 | 44 | 56 | 13 | 63 | 69 | 75 | 56 |
Floyd Turner | 88 | 29 | 69 | 31 | 38 | 13 | 31 | 44 | 56 | 50 |
Aaron Bailey | 80 | 24 | 69 | 44 | 38 | 13 | 38 | 56 | 63 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Ed West | 86 | 34 | 69 | 25 | 13 | 63 | 13 | 19 | 63 | 19 |
C. Arbuckle | 81 | 27 | 69 | 25 | 19 | 44 | 19 | 19 | 56 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
K. Lowdermilk | 63 | 32 | 69 | 50 | 38 | 63 | 44 | 50 |
Randy Dixon | 69 | 30 | 69 | 38 | 31 | 56 | 38 | 44 |
Eric Mahlum | 65 | 25 | 69 | 25 | 25 | 44 | 31 | 38 |
Will Wolford | 67 | 31 | 69 | 25 | 19 | 75 | 25 | 38 |
Jason Matthews | 74 | 24 | 69 | 25 | 25 | 44 | 13 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Tony Bennett | 90 | 28 | 50 | 44 | 56 | 56 | 25 | 63 | 19 | 69 |
Tony McCoy | 61 | 26 | 31 | 25 | 31 | 56 | 13 | 50 | 6 | 31 |
Ellis Johnson | 62 | 23 | 38 | 44 | 44 | 56 | 13 | 44 | 6 | 56 |
Steve Emtman | 90 | 25 | 50 | 38 | 50 | 63 | 13 | 44 | 6 | 63 |
Tony Siragusa | 98 | 28 | 25 | 38 | 31 | 44 | 13 | 19 | 6 | 38 |
B. Whittington | 95 | 24 | 31 | 25 | 31 | 31 | 13 | 25 | 6 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Trev Alberts | 51 | 25 | 44 | 38 | 50 | 50 | 19 | 50 | 19 | 50 |
Q. Coryatt | 55 | 25 | 44 | 44 | 50 | 56 | 25 | 56 | 25 | 75 |
Jeff Herrod | 54 | 29 | 38 | 31 | 38 | 50 | 19 | 44 | 19 | 38 |
Stephen Grant | 59 | 26 | 31 | 44 | 44 | 38 | 19 | 31 | 19 | 56 |
D. McDonald | 57 | 26 | 25 | 38 | 19 | 38 | 13 | 19 | 6 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Ashley Ambrose | 33 | 25 | 50 | 31 | 44 | 13 | 44 | 69 | 44 | 56 |
Ray Buchanan | 34 | 24 | 44 | 50 | 44 | 31 | 25 | 50 | 63 | 44 |
Eugene Daniel | 38 | 34 | 44 | 25 | 38 | 25 | 25 | 50 | 50 | 25 |
Damon Watts | 36 | 23 | 44 | 25 | 31 | 13 | 44 | 56 | 38 | 19 |
Jason Belser | 29 | 23 | 31 | 25 | 31 | 25 | 25 | 44 | 44 | 25 |
David Tate | 49 | 30 | 50 | 31 | 50 | 25 | 25 | 38 | 50 | 44 |
Derwin Gray | 30 | 24 | 25 | 31 | 38 | 25 | 44 | 38 | 19 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Cofer | 6 | 31 | 81 | 56 | 81 | 31 | 13 | 38 | 38 | 44 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Chris Gardocki | 17 | 25 | 81 | 25 | 44 | 31 | 13 | 38 | 38 | 25 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|