Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Away Team | @ | Home Team | Played? |
---|
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Beuerlien | 7 | 30 | 69 | 25 | 13 | 13 | 25 | 31 | 44 | 44 | 44 | 25 | 44 |
Andre Ware | 11 | 27 | 69 | 25 | 25 | 13 | 38 | 50 | 56 | 38 | 38 | 44 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
James Stewart | 33 | 24 | 69 | 44 | 44 | 38 | 44 | 50 | 63 | 19 |
Dexter McNabb | 22 | 26 | 69 | 38 | 31 | 50 | 19 | 38 | 50 | 25 |
Reggie Cobb | 34 | 27 | 69 | 19 | 44 | 75 | 19 | 31 | 69 | 31 |
Mazio Royster | 31 | 25 | 69 | 38 | 38 | 25 | 19 | 38 | 56 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Ernest Givins | 0 | 31 | 69 | 44 | 56 | 13 | 56 | 75 | 44 | 63 |
Cedric Tillman | 87 | 25 | 69 | 38 | 44 | 13 | 31 | 50 | 63 | 44 |
Desmond Howard | 81 | 25 | 69 | 31 | 56 | 13 | 44 | 63 | 69 | 44 |
C. Davenport | 89 | 27 | 69 | 25 | 25 | 13 | 25 | 44 | 63 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Derek Brown | 86 | 25 | 69 | 25 | 31 | 44 | 13 | 25 | 63 | 25 |
Ty Hallock | 49 | 24 | 69 | 31 | 25 | 56 | 13 | 19 | 63 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Dave Widell | 79 | 30 | 69 | 38 | 31 | 44 | 25 | 44 |
Shawn Bouwens | 66 | 27 | 69 | 38 | 31 | 50 | 19 | 31 |
Eugene Chung | 69 | 26 | 69 | 31 | 44 | 56 | 25 | 44 |
Tony Boselli | 71 | 23 | 69 | 31 | 38 | 69 | 19 | 50 |
Brian Demarco | 73 | 23 | 69 | 19 | 25 | 56 | 13 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Lageman | 56 | 28 | 38 | 31 | 50 | 69 | 13 | 50 | 6 | 63 |
K. Pritchett | 94 | 26 | 50 | 31 | 44 | 56 | 13 | 44 | 6 | 56 |
Don Davey | 92 | 27 | 25 | 31 | 25 | 38 | 13 | 31 | 6 | 38 |
Joel Smeenge | 99 | 27 | 31 | 31 | 44 | 38 | 13 | 38 | 19 | 31 |
Paul Frase | 91 | 30 | 31 | 31 | 19 | 44 | 13 | 19 | 6 | 38 |
Corey Mayfield | 98 | 25 | 25 | 19 | 25 | 38 | 13 | 19 | 6 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Mark Williams | 51 | 24 | 25 | 38 | 31 | 38 | 13 | 19 | 6 | 50 |
K. Goganious | 54 | 27 | 31 | 31 | 44 | 44 | 19 | 44 | 19 | 50 |
James Williams | 90 | 27 | 44 | 31 | 50 | 50 | 19 | 44 | 19 | 63 |
Santo Stephens | 53 | 26 | 31 | 25 | 38 | 38 | 19 | 31 | 19 | 31 |
Brant Boyer | 52 | 24 | 44 | 19 | 31 | 44 | 19 | 25 | 19 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
M. Washington | 25 | 27 | 50 | 44 | 38 | 13 | 44 | 50 | 50 | 38 |
Vinnie Clark | 27 | 26 | 50 | 31 | 56 | 13 | 44 | 50 | 56 | 63 |
Mike Davis | 30 | 23 | 44 | 25 | 44 | 13 | 44 | 56 | 31 | 50 |
Dave Thomas | 41 | 27 | 38 | 31 | 25 | 13 | 44 | 50 | 38 | 31 |
D. Carrington | 29 | 29 | 50 | 31 | 56 | 50 | 25 | 63 | 63 | 44 |
Harry Colon | 24 | 26 | 44 | 31 | 38 | 25 | 25 | 38 | 31 | 44 |
Mike Dumas | 38 | 26 | 31 | 25 | 38 | 31 | 25 | 50 | 31 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Sisson | 9 | 24 | 81 | 56 | 81 | 31 | 13 | 38 | 44 | 44 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Barker | 4 | 31 | 81 | 25 | 44 | 31 | 13 | 38 | 44 | 31 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|