Player | FG | FGA | FG% | XP | XPA | XP% | PTS |
---|---|---|---|---|---|---|---|
Jeff Jaeger | 11 | 12 | 91.67 % | 25 | 28 | 89.29 % | 58 |
Steve Christie | 11 | 11 | 100.00 % | 23 | 24 | 95.83 % | 56 |
David Treadwell | 3 | 3 | 100.00 % | 36 | 39 | 92.31 % | 45 |
Eddie Murray | 4 | 4 | 100.00 % | 25 | 25 | 100.00 % | 37 |
Matt Bahr | 7 | 7 | 100.00 % | 15 | 17 | 88.24 % | 36 |
Fuad Reveiz | 5 | 5 | 100.00 % | 20 | 20 | 100.00 % | 35 |
Morten Andersen | 3 | 3 | 100.00 % | 25 | 26 | 96.15 % | 34 |
Norm Johnson | 1 | 2 | 50.00 % | 28 | 30 | 93.33 % | 31 |
Al Del Greco | 2 | 2 | 100.00 % | 24 | 24 | 100.00 % | 30 |
Matt Stover | 4 | 4 | 100.00 % | 15 | 15 | 100.00 % | 27 |
John Carney | 6 | 10 | 60.00 % | 9 | 9 | 100.00 % | 27 |
Pete Stoyanovich | 3 | 3 | 100.00 % | 17 | 18 | 94.44 % | 26 |
Chip Lohmiller | 4 | 5 | 80.00 % | 12 | 12 | 100.00 % | 24 |
Chris Jacke | 1 | 1 | 100.00 % | 17 | 18 | 94.44 % | 20 |
Nick Lowery | 3 | 4 | 75.00 % | 10 | 10 | 100.00 % | 19 |
Gary Anderson | 3 | 5 | 60.00 % | 6 | 6 | 100.00 % | 15 |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Warren Moon | 99 | 2105 | |
QB Vikings | 81 | 1987 | |
Troy Aikman | 71 | 1716 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Jerome Bettis | 163 | 1080 | |
Harold Green | 100 | 796 | |
Terry Allen | 121 | 794 | |
Barry Sanders | 101 | 783 | |
Garrison Hearst | 93 | 609 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Andre Rison | 39 | 1287 | |
John Taylor | 27 | 822 | |
Jerry Rice | 25 | 818 | |
Gary Clark | 32 | 788 | |
Haywood Jeffires | 18 | 732 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | FG | FGA | FG% | XP | XPA | XP% | PTS | |
---|---|---|---|---|---|---|---|---|
Hasn't Been Played | -- | -- | -- | -- | -- | -- | -- | -- |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Tackle Leaders
NAME | TCKL | ||
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Interception Leaders
NAME | INTS | ||
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Sack Leaders
NAME | SCKS | ||
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | FG | FGA | FG% | XP | XPA | XP% | PTS |
---|---|---|---|---|---|---|---|
Jeff Jaeger | 3 | 3 | 100.00 % | 2 | 2 | 100.00 % | 11 |
Fuad Reveiz | 3 | 3 | 100.00 % | 1 | 1 | 100.00 % | 10 |
Morten Andersen | 2 | 2 | 100.00 % | 3 | 3 | 100.00 % | 9 |
Fuad Reveiz | 1 | 1 | 100.00 % | 6 | 6 | 100.00 % | 9 |
Matt Bahr | 2 | 2 | 100.00 % | 3 | 3 | 100.00 % | 9 |
Jeff Jaeger | 2 | 2 | 100.00 % | 2 | 2 | 100.00 % | 8 |
Steve Christie | 2 | 2 | 100.00 % | 2 | 2 | 100.00 % | 8 |
Steve Christie | 2 | 2 | 100.00 % | 2 | 2 | 100.00 % | 8 |
Gary Anderson | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 7 |
Nick Lowery | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 7 |
Chip Lohmiller | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 7 |
Norm Johnson | 1 | 1 | 100.00 % | 4 | 4 | 100.00 % | 7 |
Jeff Jaeger | 2 | 2 | 100.00 % | 1 | 2 | 50.00 % | 7 |
Eddie Murray | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 7 |
Pete Stoyanovich | 1 | 1 | 100.00 % | 4 | 4 | 100.00 % | 7 |
John Carney | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 7 |
Chip Lohmiller | 1 | 1 | 100.00 % | 3 | 3 | 100.00 % | 6 |
Fuad Reveiz | 1 | 1 | 100.00 % | 3 | 3 | 100.00 % | 6 |
Matt Stover | 1 | 1 | 100.00 % | 3 | 3 | 100.00 % | 6 |
Jeff Jaeger | 1 | 1 | 100.00 % | 3 | 3 | 100.00 % | 6 |
David Treadwell | 1 | 1 | 100.00 % | 3 | 3 | 100.00 % | 6 |
Pete Stoyanovich | 1 | 1 | 100.00 % | 3 | 3 | 100.00 % | 6 |
Matt Bahr | 2 | 2 | 100.00 % | 0 | 0 | 0 % | 6 |
Steve Christie | 1 | 1 | 100.00 % | 3 | 3 | 100.00 % | 6 |
Eddie Murray | 1 | 1 | 100.00 % | 3 | 3 | 100.00 % | 6 |
Al Del Greco | 1 | 1 | 100.00 % | 3 | 3 | 100.00 % | 6 |
Steve Christie | 1 | 1 | 100.00 % | 3 | 3 | 100.00 % | 6 |
Matt Stover | 1 | 1 | 100.00 % | 3 | 3 | 100.00 % | 6 |
David Treadwell | 1 | 1 | 100.00 % | 3 | 3 | 100.00 % | 6 |
Steve Christie | 1 | 1 | 100.00 % | 3 | 3 | 100.00 % | 6 |
Steve Christie | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 5 |
Matt Bahr | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 5 |
Morten Andersen | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 5 |
Steve Christie | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 5 |
Chris Jacke | 0 | 0 | 0 % | 5 | 5 | 100.00 % | 5 |
Pete Stoyanovich | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 5 |
Eddie Murray | 0 | 0 | 0 % | 5 | 5 | 100.00 % | 5 |
Morten Andersen | 0 | 0 | 0 % | 5 | 5 | 100.00 % | 5 |
Jeff Jaeger | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 5 |
John Carney | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 5 |
Eddie Murray | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 5 |
Steve Christie | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 5 |
Chris Jacke | 0 | 0 | 0 % | 5 | 5 | 100.00 % | 5 |
Al Del Greco | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 5 |
Steve Christie | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 5 |
David Treadwell | 0 | 0 | 0 % | 5 | 5 | 100.00 % | 5 |
David Treadwell | 0 | 0 | 0 % | 5 | 5 | 100.00 % | 5 |
Jeff Jaeger | 1 | 1 | 100.00 % | 2 | 3 | 66.67 % | 5 |
John Carney | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 5 |
Morten Andersen | 0 | 0 | 0 % | 5 | 5 | 100.00 % | 5 |
Top 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Warren Moon | 12 | 276 | |
Dan Marino | 15 | 258 | |
Troy Aikman | 7 | 256 |
View Complete Stats
Top 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Barry Foster | 16 | 190 | |
Jerome Bettis | 20 | 173 | |
Harold Green | 13 | 169 | |
Chris Warren | 16 | 155 | |
Reggie Cobb | 18 | 149 |
View Complete Stats
Top Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
Andre Rison | 5 | 238 | |
Andre Rison | 5 | 194 | |
John Taylor | 9 | 183 | |
Eric Martin | 4 | 171 | |
Shannon Sharpe | 4 | 160 |
View Complete Stats
Top 5 Tackle Games
Top 5 INT Games
Top 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | FG | FGA | FG% | XP | XPA | XP% | PTS |
---|---|---|---|---|---|---|---|
John Carney | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Pete Stoyanovich | 0 | 0 | 0 % | 0 | 1 | 0.00 % | 0 |
John Carney | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Gary Anderson | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Chip Lohmiller | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Steve Christie | 0 | 0 | 0 % | 1 | 2 | 50.00 % | 1 |
Gary Anderson | 0 | 1 | 0.00 % | 1 | 1 | 100.00 % | 1 |
Nick Lowery | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Pete Stoyanovich | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Matt Bahr | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Chip Lohmiller | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Matt Bahr | 0 | 0 | 0 % | 1 | 2 | 50.00 % | 1 |
Pete Stoyanovich | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Chip Lohmiller | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Gary Anderson | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Matt Stover | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Eddie Murray | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Gary Anderson | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Steve Christie | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Chip Lohmiller | 0 | 1 | 0.00 % | 1 | 1 | 100.00 % | 1 |
Gary Anderson | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
David Treadwell | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Pete Stoyanovich | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
David Treadwell | 0 | 0 | 0 % | 1 | 2 | 50.00 % | 1 |
Morten Andersen | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Nick Lowery | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Morten Andersen | 0 | 0 | 0 % | 2 | 2 | 100.00 % | 2 |
Norm Johnson | 0 | 0 | 0 % | 2 | 2 | 100.00 % | 2 |
Nick Lowery | 0 | 0 | 0 % | 2 | 2 | 100.00 % | 2 |
Norm Johnson | 0 | 0 | 0 % | 2 | 2 | 100.00 % | 2 |
John Carney | 0 | 1 | 0.00 % | 2 | 2 | 100.00 % | 2 |
Morten Andersen | 0 | 0 | 0 % | 2 | 2 | 100.00 % | 2 |
Eddie Murray | 0 | 0 | 0 % | 2 | 2 | 100.00 % | 2 |
Al Del Greco | 0 | 0 | 0 % | 2 | 2 | 100.00 % | 2 |
Jeff Jaeger | 0 | 1 | 0.00 % | 2 | 2 | 100.00 % | 2 |
Al Del Greco | 0 | 0 | 0 % | 2 | 2 | 100.00 % | 2 |
Nick Lowery | 0 | 0 | 0 % | 2 | 2 | 100.00 % | 2 |
Norm Johnson | 0 | 0 | 0 % | 2 | 2 | 100.00 % | 2 |
Morten Andersen | 0 | 0 | 0 % | 2 | 3 | 66.67 % | 2 |
Fuad Reveiz | 0 | 0 | 0 % | 2 | 2 | 100.00 % | 2 |
John Carney | 0 | 1 | 0.00 % | 2 | 2 | 100.00 % | 2 |
Nick Lowery | 0 | 1 | 0.00 % | 2 | 2 | 100.00 % | 2 |
Al Del Greco | 0 | 0 | 0 % | 2 | 2 | 100.00 % | 2 |
Eddie Murray | 0 | 0 | 0 % | 2 | 2 | 100.00 % | 2 |
Eddie Murray | 0 | 0 | 0 % | 2 | 2 | 100.00 % | 2 |
Pete Stoyanovich | 0 | 0 | 0 % | 2 | 2 | 100.00 % | 2 |
Chris Jacke | 0 | 0 | 0 % | 3 | 3 | 100.00 % | 3 |
Al Del Greco | 0 | 0 | 0 % | 3 | 3 | 100.00 % | 3 |
David Treadwell | 0 | 0 | 0 % | 3 | 3 | 100.00 % | 3 |
John Carney | 1 | 1 | 100.00 % | 0 | 0 | 0 % | 3 |
Worst 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Mark Rypien | 1 | -3 | |
Cody Carlson | 0 | 0 | |
David Klingler | 0 | 0 |
View Complete Stats
Lowest 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Jim Everett | 2 | -9 | |
Reggie Rivers | 1 | -5 | |
Herschel Walker | 1 | -5 | |
Christian Okoye | 1 | -2 | |
Barry Foster | 7 | -2 |
View Complete Stats
Lowest Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
Terry Allen | 1 | -4 | |
Brad Muster | 1 | -3 | |
Ricky Watters | 1 | -3 | |
Nick Bell | 1 | -3 | |
Thurman Thomas | 1 | -3 |
View Complete Stats
Lowest 5 Tackle Games
Lowest 5 INT Games
Worst 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |