Player | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long |
---|---|---|---|---|---|---|
(WR) Andre Rison | 39 | 1287 | 33.00 | 17 | 107.25 | NA |
(RB) Jerome Bettis | 179 | 1197 | 6.69 | 7 | 108.82 | NA |
(RB) Harold Green | 118 | 995 | 8.43 | 8 | 99.50 | NA |
(RB) Barry Sanders | 117 | 991 | 8.47 | 5 | 123.88 | NA |
(RB) Terry Allen | 145 | 980 | 6.76 | 11 | 98.00 | NA |
(WR) John Taylor | 27 | 822 | 30.44 | 10 | 102.75 | NA |
(WR) Jerry Rice | 25 | 818 | 32.72 | 5 | 102.25 | NA |
(WR) Gary Clark | 32 | 788 | 24.63 | 7 | 87.56 | NA |
(WR) Haywood Jeffires | 18 | 732 | 40.67 | 4 | 73.20 | NA |
(WR) Mark Jackson | 20 | 721 | 36.05 | 6 | 80.11 | NA |
(TE) Shannon Sharpe | 25 | 705 | 28.20 | 4 | 70.50 | NA |
(RB) Garrison Hearst | 103 | 701 | 6.81 | 6 | 63.73 | NA |
(RB) Chris Warren | 112 | 674 | 6.02 | 3 | 74.89 | NA |
(RB) Barry Foster | 106 | 672 | 6.34 | 7 | 74.67 | NA |
(RB) Rodney Hampton | 71 | 616 | 8.68 | 3 | 102.67 | NA |
(RB) Ricky Watters | 100 | 604 | 6.04 | 7 | 54.91 | NA |
(RB) Herschel Walker | 73 | 577 | 7.90 | 3 | 64.11 | NA |
(WR) Eric Martin | 16 | 567 | 35.44 | 3 | 94.50 | NA |
(RB) Thurman Thomas | 114 | 560 | 4.91 | 4 | 62.22 | NA |
(WR) Alvin Harper | 27 | 529 | 19.59 | 6 | 52.90 | NA |
(WR) Michael Irvin | 18 | 526 | 29.22 | 4 | 58.44 | NA |
(WR) Fred Barnett | 17 | 520 | 30.59 | 5 | 52.00 | NA |
(RB) Reggie Cobb | 61 | 507 | 8.31 | 5 | 101.40 | NA |
(RB) Emmitt Smith | 89 | 498 | 5.60 | 2 | 62.25 | NA |
(WR) Randal Hill | 22 | 482 | 21.91 | 9 | 48.20 | NA |
(RB) Mark Higgs | 96 | 470 | 4.90 | 7 | 47.00 | NA |
(WR) Ernest Givins | 10 | 467 | 46.70 | 8 | 93.40 | NA |
(WR) Sterling Sharpe | 13 | 464 | 35.69 | 6 | 92.80 | NA |
(WR) Michael Jackson | 13 | 458 | 35.23 | 4 | 65.43 | NA |
(WR) Curtis Duncan | 15 | 444 | 29.60 | 5 | 49.33 | NA |
(WR) Irving Fryar | 14 | 417 | 29.79 | 2 | 59.57 | NA |
(RB) Heath Sherman | 47 | 414 | 8.81 | 4 | 46.00 | NA |
(WR) Rob Moore | 9 | 412 | 45.78 | 5 | 58.86 | NA |
(WR) Willie Anderson | 17 | 395 | 23.24 | 9 | 49.38 | NA |
(WR) Willie Davis | 11 | 360 | 32.73 | 5 | 45.00 | NA |
(RB) Lorenzo White | 41 | 353 | 8.61 | 1 | 58.83 | NA |
(WR) Eric Metcalf | 17 | 334 | 19.65 | 6 | 41.75 | NA |
(RB) Ernest Byner | 29 | 323 | 11.14 | 2 | 46.14 | NA |
(WR) Alexander Wright | 12 | 321 | 26.75 | 7 | 53.50 | NA |
(TE) Ronnie Harmon | 15 | 316 | 21.07 | 2 | 35.11 | NA |
(RB) Keith Byars | 16 | 304 | 19.00 | 2 | 43.43 | NA |
(RB) Mel Gray | 12 | 285 | 23.75 | 3 | 31.67 | NA |
(WR) Anthony Miller | 8 | 280 | 35.00 | 1 | 46.67 | NA |
(RB) J.L. Williams | 17 | 247 | 14.53 | 11 | 30.88 | NA |
(TE) Marv Cook | 9 | 242 | 26.89 | 2 | 40.33 | NA |
(WR) Tim Brown | 6 | 239 | 39.83 | 0 | 59.75 | NA |
(RB) Vaughn Dunbar | 52 | 234 | 4.50 | 0 | 29.25 | NA |
(WR) Henry Ellard | 19 | 230 | 12.11 | 3 | 28.75 | NA |
(TE) Johnny Mitchell | 12 | 229 | 19.08 | 2 | 32.71 | NA |
(WR) Lawrence Dawsey | 8 | 229 | 28.63 | 3 | 32.71 | NA |
(TE) Eric Green | 4 | 197 | 49.25 | 2 | 49.25 | NA |
(TE) Kerry Cash | 7 | 197 | 28.14 | 2 | 49.25 | NA |
(WR) Dwight Stone | 8 | 192 | 24.00 | 4 | 38.40 | NA |
(TE) Wendell Davis | 8 | 187 | 23.38 | 2 | 31.17 | NA |
(RB) Barry Word | 6 | 184 | 30.67 | 1 | 46.00 | NA |
(RB) Neal Anderson | 7 | 173 | 24.71 | 3 | 43.25 | NA |
(RB) Leonard Russell | 17 | 153 | 9.00 | 3 | 19.13 | NA |
(WR) Herman Moore | 5 | 152 | 30.40 | 2 | 38.00 | NA |
(RB) Marion Butts | 19 | 150 | 7.89 | 2 | 37.50 | NA |
(TE) Brent Jones | 4 | 150 | 37.50 | 1 | 37.50 | NA |
(RB) Rod Bernstine | 37 | 147 | 3.97 | 3 | 24.50 | NA |
(RB) Eric Dickerson | 22 | 143 | 6.50 | 2 | 23.83 | NA |
(WR) Jeff Graham | 6 | 134 | 22.33 | 0 | 33.50 | NA |
(WR) Tom Waddle | 5 | 130 | 26.00 | 2 | 26.00 | NA |
(WR) Andre Reed | 8 | 128 | 16.00 | 3 | 21.33 | NA |
(WR) Don Beebe | 6 | 128 | 21.33 | 1 | 32.00 | NA |
(WR) J.J. Birden | 3 | 112 | 37.33 | 1 | 56.00 | NA |
(RB) Jon Vaughn | 10 | 112 | 11.20 | 2 | 18.67 | NA |
(RB) Craig Heyward | 14 | 112 | 8.00 | 3 | 22.40 | NA |
(WR) Reggie Langhorne | 5 | 108 | 21.60 | 0 | 54.00 | NA |
(RB) Johnny Bailey | 19 | 104 | 5.47 | 0 | 34.67 | NA |
(TE) Keith Jackson | 5 | 97 | 19.40 | 2 | 24.25 | NA |
(RB) Darren Lewis | 14 | 86 | 6.14 | 0 | 21.50 | NA |
(TE) Jackie Harris | 4 | 71 | 17.75 | 0 | 23.67 | NA |
(WR) Ricky Sanders | 4 | 70 | 17.50 | 1 | 23.33 | NA |
(RB) Brad Muster | 15 | 66 | 4.40 | 0 | 11.00 | NA |
(WR) Chris Carter | 3 | 66 | 22.00 | 1 | 33.00 | NA |
(RB) Tommy Vardell | 12 | 63 | 5.25 | 0 | 63.00 | NA |
(TE) Ethan Horton | 2 | 63 | 31.50 | 0 | 31.50 | NA |
(WR) Brett Perriman | 2 | 61 | 30.50 | 0 | 30.50 | NA |
(RB) Christian Okoye | 7 | 58 | 8.29 | 1 | 9.67 | NA |
(TE) Adrian Cooper | 2 | 51 | 25.50 | 0 | 51.00 | NA |
(RB) Dalton Hilliard | 10 | 49 | 4.90 | 1 | 12.25 | NA |
(RB) Johnny Johnson | 12 | 47 | 3.92 | 3 | 11.75 | NA |
(WR) Mark Ingram | 3 | 46 | 15.33 | 1 | 23.00 | NA |
(RB) Kenneth Davis | 3 | 44 | 14.67 | 1 | 44.00 | NA |
(RB) Reggie Rivers | 8 | 43 | 5.38 | 1 | 10.75 | NA |
(TE) Ferrell Edmunds | 3 | 43 | 14.33 | 0 | 21.50 | NA |
(TE) Steve Jordan | 2 | 36 | 18.00 | 0 | 18.00 | NA |
(TE) Jay Novacek | 2 | 30 | 15.00 | 1 | 15.00 | NA |
(WR) Ed Mccaffrey | 1 | 25 | 25.00 | 0 | 25.00 | NA |
(WR) Tim Mcgee | 2 | 16 | 8.00 | 1 | 8.00 | NA |
(RB) Sam Gash | 1 | 16 | 16.00 | 0 | 16.00 | NA |
(RB) Leroy Thompson | 4 | 14 | 3.50 | 0 | 4.67 | NA |
(RB) Darrin Nelson | 6 | 13 | 2.17 | 0 | 6.50 | NA |
(RB) Larry Centers | 2 | 12 | 6.00 | 0 | 12.00 | NA |
(WR) Jessie Hester | 1 | 10 | 10.00 | 0 | 10.00 | NA |
(RB) Nick Bell | 5 | 8 | 1.60 | 0 | 8.00 | NA |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Warren Moon | 99 | 2105 | |
QB Vikings | 81 | 1987 | |
Troy Aikman | 71 | 1716 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Jerome Bettis | 163 | 1080 | |
Harold Green | 100 | 796 | |
Terry Allen | 121 | 794 | |
Barry Sanders | 101 | 783 | |
Garrison Hearst | 93 | 609 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Andre Rison | 39 | 1287 | |
John Taylor | 27 | 822 | |
Jerry Rice | 25 | 818 | |
Gary Clark | 32 | 788 | |
Haywood Jeffires | 18 | 732 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long |
---|---|---|---|---|---|---|
Hasn't Been Played | -- | -- | -- | -- | -- | -- |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Tackle Leaders
NAME | TCKL | ||
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Interception Leaders
NAME | INTS | ||
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Sack Leaders
NAME | SCKS | ||
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long |
---|