Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Warren Moon | 99 | 2105 | |
QB Vikings | 81 | 1987 | |
Troy Aikman | 71 | 1716 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Jerome Bettis | 163 | 1080 | |
Harold Green | 100 | 796 | |
Terry Allen | 121 | 794 | |
Barry Sanders | 101 | 783 | |
Garrison Hearst | 93 | 609 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Andre Rison | 39 | 1287 | |
John Taylor | 27 | 822 | |
Jerry Rice | 25 | 818 | |
Gary Clark | 32 | 788 | |
Haywood Jeffires | 18 | 732 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long |
---|---|---|---|---|---|---|
Hasn't Been Played | -- | -- | -- | -- | -- | -- |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Tackle Leaders
NAME | TCKL | ||
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Interception Leaders
NAME | INTS | ||
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Sack Leaders
NAME | SCKS | ||
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long |
---|---|---|---|---|---|---|
(RB) Barry Foster | 16 | 190 | 11.88 | 0 | 190.00 | NA |
(RB) Jerome Bettis | 20 | 173 | 8.65 | 2 | 173.00 | NA |
(RB) Harold Green | 13 | 169 | 13.00 | 2 | 169.00 | NA |
(RB) Chris Warren | 16 | 155 | 9.69 | 1 | 155.00 | NA |
(RB) Reggie Cobb | 18 | 149 | 8.28 | 2 | 149.00 | NA |
(RB) Jerome Bettis | 16 | 149 | 9.31 | 1 | 149.00 | NA |
(RB) Barry Sanders | 9 | 147 | 16.33 | 1 | 147.00 | NA |
(RB) Herschel Walker | 9 | 143 | 15.89 | 2 | 143.00 | NA |
(RB) Rodney Hampton | 13 | 134 | 10.31 | 1 | 134.00 | NA |
(RB) Terry Allen | 12 | 133 | 11.08 | 2 | 133.00 | NA |
(RB) Barry Sanders | 14 | 125 | 8.93 | 1 | 125.00 | NA |
(RB) Jerome Bettis | 15 | 120 | 8.00 | 0 | 120.00 | NA |
(RB) Jerome Bettis | 12 | 118 | 9.83 | 0 | 118.00 | NA |
(RB) Terry Allen | 16 | 115 | 7.19 | 2 | 115.00 | NA |
(RB) Thurman Thomas | 13 | 114 | 8.77 | 1 | 114.00 | NA |
(RB) Chris Warren | 17 | 114 | 6.71 | 0 | 114.00 | NA |
(RB) Barry Sanders | 9 | 112 | 12.44 | 1 | 112.00 | NA |
(RB) Barry Sanders | 18 | 109 | 6.06 | 0 | 109.00 | NA |
(RB) Barry Sanders | 13 | 108 | 8.31 | 0 | 108.00 | NA |
(RB) Lorenzo White | 10 | 107 | 10.70 | 0 | 107.00 | NA |
(RB) Barry Sanders | 11 | 107 | 9.73 | 0 | 107.00 | NA |
(RB) Jerome Bettis | 18 | 106 | 5.89 | 1 | 106.00 | NA |
(RB) Terry Allen | 18 | 104 | 5.78 | 0 | 104.00 | NA |
(RB) Rodney Hampton | 12 | 103 | 8.58 | 1 | 103.00 | NA |
(RB) Jerome Bettis | 26 | 103 | 3.96 | 1 | 103.00 | NA |
(RB) Terry Allen | 17 | 102 | 6.00 | 2 | 102.00 | NA |
(RB) Reggie Cobb | 11 | 101 | 9.18 | 2 | 101.00 | NA |
(RB) Rodney Hampton | 8 | 101 | 12.63 | 0 | 101.00 | NA |
(RB) Rodney Hampton | 10 | 100 | 10.00 | 0 | 100.00 | NA |
(RB) Harold Green | 14 | 100 | 7.14 | 0 | 100.00 | NA |
(RB) Emmitt Smith | 14 | 99 | 7.07 | 1 | 99.00 | NA |
(RB) Marion Butts | 9 | 99 | 11.00 | 1 | 99.00 | NA |
(RB) Emmitt Smith | 12 | 98 | 8.17 | 0 | 98.00 | NA |
(RB) Jerome Bettis | 18 | 98 | 5.44 | 0 | 98.00 | NA |
(RB) Harold Green | 19 | 96 | 5.05 | 0 | 96.00 | NA |
(QB) R. Cunningham | 10 | 95 | 9.50 | 0 | 95.00 | NA |
(RB) Harold Green | 8 | 94 | 11.75 | 2 | 94.00 | NA |
(RB) Garrison Hearst | 12 | 93 | 7.75 | 1 | 93.00 | NA |
(RB) Reggie Cobb | 16 | 93 | 5.81 | 0 | 93.00 | NA |
(RB) Herschel Walker | 9 | 88 | 9.78 | 1 | 88.00 | NA |
(RB) Ricky Watters | 8 | 87 | 10.88 | 1 | 87.00 | NA |
(RB) Garrison Hearst | 8 | 86 | 10.75 | 0 | 86.00 | NA |
(RB) Harold Green | 15 | 86 | 5.73 | 0 | 86.00 | NA |
(RB) Garrison Hearst | 7 | 86 | 12.29 | 1 | 86.00 | NA |
(QB) R. Cunningham | 9 | 85 | 9.44 | 0 | 85.00 | NA |
(RB) Terry Allen | 11 | 84 | 7.64 | 1 | 84.00 | NA |
(RB) Mark Higgs | 19 | 83 | 4.37 | 1 | 83.00 | NA |
(RB) Chris Warren | 16 | 83 | 5.19 | 0 | 83.00 | NA |
(RB) Barry Foster | 13 | 81 | 6.23 | 2 | 81.00 | NA |
(RB) Eric Dickerson | 14 | 80 | 5.71 | 1 | 80.00 | NA |
Top 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Warren Moon | 12 | 276 | |
Dan Marino | 15 | 258 | |
Troy Aikman | 7 | 256 |
View Complete Stats
Top 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Barry Foster | 16 | 190 | |
Jerome Bettis | 20 | 173 | |
Harold Green | 13 | 169 | |
Chris Warren | 16 | 155 | |
Reggie Cobb | 18 | 149 |
View Complete Stats
Top Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
Andre Rison | 5 | 238 | |
Andre Rison | 5 | 194 | |
John Taylor | 9 | 183 | |
Eric Martin | 4 | 171 | |
Shannon Sharpe | 4 | 160 |
View Complete Stats
Top 5 Tackle Games
Top 5 INT Games
Top 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Worst 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Mark Rypien | 1 | -3 | |
Cody Carlson | 0 | 0 | |
David Klingler | 0 | 0 |
View Complete Stats
Lowest 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Jim Everett | 2 | -9 | |
Reggie Rivers | 1 | -5 | |
Herschel Walker | 1 | -5 | |
Christian Okoye | 1 | -2 | |
Barry Foster | 7 | -2 |
View Complete Stats
Lowest Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
Terry Allen | 1 | -4 | |
Brad Muster | 1 | -3 | |
Ricky Watters | 1 | -3 | |
Nick Bell | 1 | -3 | |
Thurman Thomas | 1 | -3 |
View Complete Stats
Lowest 5 Tackle Games
Lowest 5 INT Games
Worst 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |