Player | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long |
---|---|---|---|---|---|---|
(WR) Andre Rison | 39 | 1287 | 33.00 | 17 | 107.25 | NA |
(WR) John Taylor | 27 | 822 | 30.44 | 10 | 102.75 | NA |
(WR) Jerry Rice | 25 | 818 | 32.72 | 5 | 102.25 | NA |
(WR) Gary Clark | 32 | 788 | 24.63 | 7 | 87.56 | NA |
(WR) Haywood Jeffires | 18 | 732 | 40.67 | 4 | 73.20 | NA |
(WR) Mark Jackson | 20 | 721 | 36.05 | 6 | 80.11 | NA |
(TE) Shannon Sharpe | 25 | 705 | 28.20 | 4 | 70.50 | NA |
(WR) Eric Martin | 16 | 567 | 35.44 | 3 | 94.50 | NA |
(WR) Alvin Harper | 27 | 529 | 19.59 | 6 | 52.90 | NA |
(WR) Michael Irvin | 18 | 526 | 29.22 | 4 | 58.44 | NA |
(WR) Fred Barnett | 17 | 520 | 30.59 | 5 | 52.00 | NA |
(WR) Randal Hill | 22 | 482 | 21.91 | 9 | 48.20 | NA |
(WR) Ernest Givins | 10 | 467 | 46.70 | 8 | 93.40 | NA |
(WR) Sterling Sharpe | 13 | 464 | 35.69 | 6 | 92.80 | NA |
(WR) Michael Jackson | 13 | 458 | 35.23 | 4 | 65.43 | NA |
(WR) Curtis Duncan | 15 | 444 | 29.60 | 5 | 49.33 | NA |
(WR) Irving Fryar | 14 | 417 | 29.79 | 2 | 59.57 | NA |
(WR) Rob Moore | 9 | 412 | 45.78 | 5 | 58.86 | NA |
(WR) Willie Anderson | 17 | 395 | 23.24 | 9 | 49.38 | NA |
(WR) Willie Davis | 11 | 360 | 32.73 | 5 | 45.00 | NA |
(WR) Eric Metcalf | 17 | 334 | 19.65 | 6 | 41.75 | NA |
(WR) Alexander Wright | 12 | 321 | 26.75 | 7 | 53.50 | NA |
(TE) Ronnie Harmon | 15 | 316 | 21.07 | 2 | 35.11 | NA |
(RB) Keith Byars | 15 | 297 | 19.80 | 2 | 42.43 | NA |
(RB) Mel Gray | 12 | 285 | 23.75 | 3 | 31.67 | NA |
(WR) Anthony Miller | 8 | 280 | 35.00 | 1 | 46.67 | NA |
(TE) Marv Cook | 9 | 242 | 26.89 | 2 | 40.33 | NA |
(RB) J.L. Williams | 16 | 241 | 15.06 | 10 | 30.13 | NA |
(WR) Tim Brown | 6 | 239 | 39.83 | 0 | 59.75 | NA |
(WR) Henry Ellard | 19 | 230 | 12.11 | 3 | 28.75 | NA |
(WR) Lawrence Dawsey | 8 | 229 | 28.63 | 3 | 32.71 | NA |
(TE) Johnny Mitchell | 12 | 229 | 19.08 | 2 | 32.71 | NA |
(RB) Barry Sanders | 16 | 208 | 13.00 | 1 | 34.67 | NA |
(RB) Harold Green | 18 | 199 | 11.06 | 2 | 24.88 | NA |
(TE) Eric Green | 4 | 197 | 49.25 | 2 | 49.25 | NA |
(TE) Kerry Cash | 7 | 197 | 28.14 | 2 | 49.25 | NA |
(RB) Ernest Byner | 9 | 192 | 21.33 | 0 | 32.00 | NA |
(WR) Dwight Stone | 8 | 192 | 24.00 | 4 | 38.40 | NA |
(TE) Wendell Davis | 8 | 187 | 23.38 | 2 | 31.17 | NA |
(RB) Terry Allen | 24 | 186 | 7.75 | 1 | 18.60 | NA |
(RB) Barry Word | 6 | 184 | 30.67 | 1 | 46.00 | NA |
(RB) Heath Sherman | 13 | 181 | 13.92 | 3 | 25.86 | NA |
(RB) Neal Anderson | 7 | 173 | 24.71 | 3 | 43.25 | NA |
(RB) Chris Warren | 11 | 167 | 15.18 | 2 | 23.86 | NA |
(WR) Herman Moore | 5 | 152 | 30.40 | 2 | 38.00 | NA |
(TE) Brent Jones | 4 | 150 | 37.50 | 1 | 37.50 | NA |
(RB) Leonard Russell | 15 | 143 | 9.53 | 3 | 17.88 | NA |
(RB) Thurman Thomas | 14 | 140 | 10.00 | 2 | 20.00 | NA |
(WR) Jeff Graham | 6 | 134 | 22.33 | 0 | 33.50 | NA |
(WR) Tom Waddle | 5 | 130 | 26.00 | 2 | 26.00 | NA |
(WR) Andre Reed | 8 | 128 | 16.00 | 3 | 21.33 | NA |
(WR) Don Beebe | 6 | 128 | 21.33 | 1 | 32.00 | NA |
(RB) Herschel Walker | 21 | 126 | 6.00 | 0 | 18.00 | NA |
(RB) Jerome Bettis | 16 | 117 | 7.31 | 1 | 16.71 | NA |
(WR) J.J. Birden | 3 | 112 | 37.33 | 1 | 56.00 | NA |
(RB) Jon Vaughn | 9 | 112 | 12.44 | 2 | 18.67 | NA |
(WR) Reggie Langhorne | 5 | 108 | 21.60 | 0 | 54.00 | NA |
(TE) Keith Jackson | 5 | 97 | 19.40 | 2 | 24.25 | NA |
(RB) Garrison Hearst | 10 | 92 | 9.20 | 0 | 13.14 | NA |
(RB) Emmitt Smith | 9 | 82 | 9.11 | 1 | 13.67 | NA |
(RB) Ricky Watters | 9 | 75 | 8.33 | 1 | 9.38 | NA |
(RB) Barry Foster | 5 | 74 | 14.80 | 1 | 18.50 | NA |
(RB) Rodney Hampton | 9 | 73 | 8.11 | 0 | 12.17 | NA |
(TE) Jackie Harris | 4 | 71 | 17.75 | 0 | 23.67 | NA |
(WR) Ricky Sanders | 4 | 70 | 17.50 | 1 | 23.33 | NA |
(WR) Chris Carter | 3 | 66 | 22.00 | 1 | 33.00 | NA |
(RB) Eric Dickerson | 8 | 63 | 7.88 | 1 | 10.50 | NA |
(TE) Ethan Horton | 2 | 63 | 31.50 | 0 | 31.50 | NA |
(WR) Brett Perriman | 2 | 61 | 30.50 | 0 | 30.50 | NA |
(RB) Craig Heyward | 4 | 57 | 14.25 | 3 | 19.00 | NA |
(TE) Adrian Cooper | 2 | 51 | 25.50 | 0 | 51.00 | NA |
(RB) Marion Butts | 6 | 51 | 8.50 | 1 | 17.00 | NA |
(RB) Johnny Bailey | 5 | 51 | 10.20 | 0 | 25.50 | NA |
(RB) Vaughn Dunbar | 8 | 50 | 6.25 | 0 | 8.33 | NA |
(RB) Brad Muster | 7 | 49 | 7.00 | 0 | 8.17 | NA |
(WR) Mark Ingram | 3 | 46 | 15.33 | 1 | 23.00 | NA |
(RB) Kenneth Davis | 3 | 44 | 14.67 | 1 | 44.00 | NA |
(TE) Ferrell Edmunds | 3 | 43 | 14.33 | 0 | 21.50 | NA |
(TE) Steve Jordan | 2 | 36 | 18.00 | 0 | 18.00 | NA |
(RB) Christian Okoye | 3 | 36 | 12.00 | 0 | 12.00 | NA |
(RB) Reggie Rivers | 3 | 35 | 11.67 | 1 | 11.67 | NA |
(RB) Darren Lewis | 2 | 32 | 16.00 | 0 | 16.00 | NA |
(TE) Jay Novacek | 2 | 30 | 15.00 | 1 | 15.00 | NA |
(RB) Johnny Johnson | 4 | 29 | 7.25 | 2 | 14.50 | NA |
(RB) Dalton Hilliard | 3 | 26 | 8.67 | 1 | 8.67 | NA |
(WR) Ed Mccaffrey | 1 | 25 | 25.00 | 0 | 25.00 | NA |
(RB) Tommy Vardell | 1 | 19 | 19.00 | 0 | 19.00 | NA |
(RB) Lorenzo White | 2 | 19 | 9.50 | 1 | 9.50 | NA |
(WR) Tim Mcgee | 2 | 16 | 8.00 | 1 | 8.00 | NA |
(RB) Sam Gash | 1 | 16 | 16.00 | 0 | 16.00 | NA |
(RB) Rod Bernstine | 4 | 15 | 3.75 | 0 | 7.50 | NA |
(RB) Reggie Cobb | 3 | 15 | 5.00 | 0 | 5.00 | NA |
(RB) Mark Higgs | 1 | 15 | 15.00 | 0 | 15.00 | NA |
(RB) Larry Centers | 2 | 12 | 6.00 | 0 | 12.00 | NA |
(WR) Jessie Hester | 1 | 10 | 10.00 | 0 | 10.00 | NA |
(RB) Leroy Thompson | 1 | 8 | 8.00 | 0 | 8.00 | NA |
(RB) Nick Bell | 1 | -3 | -3.00 | 0 | -3.00 | NA |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Warren Moon | 99 | 2105 | |
QB Vikings | 81 | 1987 | |
Troy Aikman | 71 | 1716 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Jerome Bettis | 163 | 1080 | |
Harold Green | 100 | 796 | |
Terry Allen | 121 | 794 | |
Barry Sanders | 101 | 783 | |
Garrison Hearst | 93 | 609 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Andre Rison | 39 | 1287 | |
John Taylor | 27 | 822 | |
Jerry Rice | 25 | 818 | |
Gary Clark | 32 | 788 | |
Haywood Jeffires | 18 | 732 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long |
---|---|---|---|---|---|---|
Hasn't Been Played | -- | -- | -- | -- | -- | -- |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Tackle Leaders
NAME | TCKL | ||
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Interception Leaders
NAME | INTS | ||
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Sack Leaders
NAME | SCKS | ||
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long |
---|---|---|---|---|---|---|
(WR) Andre Rison | 5 | 238 | 47.60 | 2 | 238.00 | NA |
(WR) Andre Rison | 5 | 194 | 38.80 | 2 | 194.00 | NA |
(WR) John Taylor | 9 | 183 | 20.33 | 3 | 183.00 | NA |
(WR) Eric Martin | 4 | 171 | 42.75 | 1 | 171.00 | NA |
(TE) Shannon Sharpe | 4 | 160 | 40.00 | 2 | 160.00 | NA |
(WR) Jerry Rice | 5 | 158 | 31.60 | 1 | 158.00 | NA |
(WR) Jerry Rice | 5 | 156 | 31.20 | 0 | 156.00 | NA |
(WR) Eric Martin | 5 | 153 | 30.60 | 1 | 153.00 | NA |
(WR) Ernest Givins | 3 | 151 | 50.33 | 3 | 151.00 | NA |
(WR) Willie Anderson | 3 | 149 | 49.67 | 2 | 149.00 | NA |
(WR) Jerry Rice | 3 | 147 | 49.00 | 1 | 147.00 | NA |
(WR) Sterling Sharpe | 3 | 144 | 48.00 | 2 | 144.00 | NA |
(WR) Irving Fryar | 4 | 140 | 35.00 | 0 | 140.00 | NA |
(WR) John Taylor | 3 | 139 | 46.33 | 1 | 139.00 | NA |
(WR) Haywood Jeffires | 2 | 138 | 69.00 | 1 | 138.00 | NA |
(WR) John Taylor | 3 | 137 | 45.67 | 2 | 137.00 | NA |
(WR) Alvin Harper | 5 | 134 | 26.80 | 1 | 134.00 | NA |
(WR) Anthony Miller | 2 | 128 | 64.00 | 1 | 128.00 | NA |
(WR) Mark Jackson | 3 | 127 | 42.33 | 2 | 127.00 | NA |
(WR) Jerry Rice | 3 | 125 | 41.67 | 1 | 125.00 | NA |
(WR) Haywood Jeffires | 3 | 125 | 41.67 | 0 | 125.00 | NA |
(WR) Randal Hill | 3 | 124 | 41.33 | 2 | 124.00 | NA |
(WR) Andre Rison | 3 | 123 | 41.00 | 1 | 123.00 | NA |
(WR) Mark Jackson | 3 | 123 | 41.00 | 2 | 123.00 | NA |
(WR) Michael Jackson | 3 | 120 | 40.00 | 2 | 120.00 | NA |
(WR) Mark Jackson | 3 | 119 | 39.67 | 0 | 119.00 | NA |
(WR) Gary Clark | 3 | 119 | 39.67 | 0 | 119.00 | NA |
(WR) John Taylor | 4 | 118 | 29.50 | 2 | 118.00 | NA |
(WR) Ernest Givins | 3 | 117 | 39.00 | 2 | 117.00 | NA |
(WR) Rob Moore | 2 | 116 | 58.00 | 2 | 116.00 | NA |
(WR) Fred Barnett | 2 | 114 | 57.00 | 1 | 114.00 | NA |
(RB) Ernest Byner | 2 | 114 | 57.00 | 0 | 114.00 | NA |
(WR) Gary Clark | 5 | 112 | 22.40 | 0 | 112.00 | NA |
(WR) Mark Jackson | 4 | 108 | 27.00 | 0 | 108.00 | NA |
(WR) Sterling Sharpe | 3 | 108 | 36.00 | 1 | 108.00 | NA |
(WR) Gary Clark | 5 | 108 | 21.60 | 2 | 108.00 | NA |
(WR) Andre Rison | 4 | 107 | 26.75 | 1 | 107.00 | NA |
(WR) Andre Rison | 4 | 106 | 26.50 | 1 | 106.00 | NA |
(WR) Andre Rison | 4 | 103 | 25.75 | 2 | 103.00 | NA |
(WR) Alvin Harper | 6 | 103 | 17.17 | 1 | 103.00 | NA |
(WR) Michael Irvin | 4 | 101 | 25.25 | 0 | 101.00 | NA |
(WR) Eric Martin | 3 | 101 | 33.67 | 0 | 101.00 | NA |
(WR) Fred Barnett | 2 | 101 | 50.50 | 1 | 101.00 | NA |
(RB) Heath Sherman | 3 | 101 | 33.67 | 1 | 101.00 | NA |
(WR) Andre Rison | 4 | 101 | 25.25 | 1 | 101.00 | NA |
(WR) Eric Martin | 2 | 99 | 49.50 | 0 | 99.00 | NA |
(WR) Rob Moore | 2 | 96 | 48.00 | 1 | 96.00 | NA |
(WR) Gary Clark | 5 | 95 | 19.00 | 1 | 95.00 | NA |
(WR) Alexander Wright | 4 | 95 | 23.75 | 3 | 95.00 | NA |
(WR) Michael Irvin | 3 | 94 | 31.33 | 1 | 94.00 | NA |
Top 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Warren Moon | 12 | 276 | |
Dan Marino | 15 | 258 | |
Troy Aikman | 7 | 256 |
View Complete Stats
Top 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Barry Foster | 16 | 190 | |
Jerome Bettis | 20 | 173 | |
Harold Green | 13 | 169 | |
Chris Warren | 16 | 155 | |
Reggie Cobb | 18 | 149 |
View Complete Stats
Top Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
Andre Rison | 5 | 238 | |
Andre Rison | 5 | 194 | |
John Taylor | 9 | 183 | |
Eric Martin | 4 | 171 | |
Shannon Sharpe | 4 | 160 |
View Complete Stats
Top 5 Tackle Games
Top 5 INT Games
Top 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Worst 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Mark Rypien | 1 | -3 | |
Cody Carlson | 0 | 0 | |
David Klingler | 0 | 0 |
View Complete Stats
Lowest 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Jim Everett | 2 | -9 | |
Reggie Rivers | 1 | -5 | |
Herschel Walker | 1 | -5 | |
Christian Okoye | 1 | -2 | |
Barry Foster | 7 | -2 |
View Complete Stats
Lowest Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
Terry Allen | 1 | -4 | |
Brad Muster | 1 | -3 | |
Ricky Watters | 1 | -3 | |
Nick Bell | 1 | -3 | |
Thurman Thomas | 1 | -3 |
View Complete Stats
Lowest 5 Tackle Games
Lowest 5 INT Games
Worst 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |