Rookie Year: 1985 Age: 27 Status: Active Different Teams:1
Championships: Hall Of Fame: No POW: All Pro: POY: MVP:
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance
Agility
Interceptions

Quickness

| Team | Tackles | Sacks | INT | Ret Yds | FF | Def TD | TO |
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|---|---|---|---|---|
| (DB3) Redskins | 22 | 292 | 13.27 | N/A | 0 |
| 1993 | 22 | 292 | 13.27 | N/A | 0 |
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|---|---|---|---|---|
| (DB3) Redskins | 4 | 19 | 4.75 | N/A | 0 |
| 1993 | 4 | 19 | 4.75 | N/A | 0 |



