Rookie Year: 1970 Age: 30 Status: Active Different Teams:1
Championships: Hall Of Fame: No POW: All Pro: POY: MVP:
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance
Agility
Interceptions

Quickness

| Team | Tackles | Sacks | INT | Ret Yds | FF | Def TD | TO |
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|---|---|---|---|---|
| (DB3) 49ers | 14 | 253 | 18.07 | N/A | 0 |
| 1993 | 14 | 253 | 18.07 | N/A | 0 |
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|---|---|---|---|---|
| (DB3) 49ers | 5 | 54 | 10.80 | N/A | 0 |
| 1993 | 5 | 54 | 10.80 | N/A | 0 |



